\n'; document.write(barra); } } changePage();
| Nome da Maquina | Hardware | Marca | Modelo | Modelo | Running | |
| 192.168.10.98 | ||||||
| 192.168.10.98 | Display | Trident | Trident Video Accelerator CyberBlade XP Ai1 v6.4020.22ICD | Trident Video Accelerator CyberBlade XP Ai1 v6.4020.22ICD | ||
| 192.168.10.98 | MEDIA | Acer Laboratories Inc. | ALi Audio Accelerator WDM Driver | ALi Audio Accelerator WDM Driver | ||
| 192.168.10.98 | Modem | TOSHIBA Software Modem AMR | TOSHIBA Software Modem AMR | |||
| 192.168.10.98 | Processor | GenuineIntel | x86 Family 6 Model 8 Stepping 10 | Processador Intel Pentium III | Clock Speed : 1095 MHz | |
| 192.168.10.99 | ||||||
| 192.168.10.99 | Display | Intel Corporation | Intel Corporation 810 Graphics Controller Hub | Intel Corporation 810 Graphics Controller Hub | ||
| 192.168.10.99 | MEDIA | Creative Technology Ltd. | Creative AudioPCI (ES1371,ES1373) (WDM) | Creative AudioPCI (ES1371,ES1373) (WDM) | ||
| 192.168.10.99 | Memory | (Standard memory) | Physical Memory | Total Size : 254.30 MB | ||
| 192.168.10.99 | Net | 3Com | 3Com EtherLink XL 10/100 PCI TX NIC (3C905B-TX) | 3Com EtherLink XL 10/100 PCI TX NIC (3C905B-TX) | ||
| 192.168.10.99 | Processor | GenuineIntel | x86 Family 6 Model 6 Stepping 5 | Intel Celeron processor | Clock Speed : 498 MHz | |
| ADM_GIOMARA | ||||||
| ADM_GIOMARA | Display | SiS | SiS 5598/6326 | |||
| ADM_GIOMARA | Memory | (Standard memory) | Physical Memory | Total Size : 127.99 MB | ||
| ADM_GIOMARA | Net | 3Com EtherLink XL 10/100 PCI For Complete PC Management NIC (3C905C-TX) | IP Address : 192.168.10.118 | |||
| ADM_GIOMARA | Processor | GenuineIntel | x86 Family 6 Model 7 Stepping 3 | Clock Speed : 551 MHz | ||
| ADMCOMP | ||||||
| ADMCOMP | CDROM | (Standard CD-ROM drives) | IDE CD-ROM Drive | HL-DT-ST CD-ROM GCR-8523B | ||
| ADMCOMP | Display | SiS | SiS 5598/6326 | |||
| ADMCOMP | Display | SiS | SiS 630/730 (Microsoft Corporation) | |||
| ADMCOMP | Memory | (Standard memory) | Physical Memory | Total Size : 511.00 MB | ||
| ADMCOMP | Net | 3Com EtherLink XL 10/100 PCI For Complete PC Management NIC (3C905C-TX) | IP Address : 192.168.10.109 | |||
| ADMCOMP | Processor | GenuineIntel | x86 Family 6 Model 8 Stepping 3 | Clock Speed : 601 MHz | ||
| ADMCOMP | MEDIA | Multimedia Audio Controller | ||||
| AJAX | ||||||
| AJAX | Display | Trident | Trident Video Accelerator Blade 3D | |||
| AJAX | Memory | (Standard memory) | Physical Memory | Total Size : 383.98 MB | ||
| AJAX | Net | 3Com EtherLink XL 10/100 PCI TX NIC (3C905B-TX) | IP Address : 192.168.10.2 | |||
| AJAX | Processor | GenuineIntel | x86 Family 6 Model 8 Stepping 10 | Clock Speed : 870 MHz | ||
| amon | ||||||
| amon | Display | SiS | SiS 530/620 | |||
| amon | Memory | (Standard memory) | Physical Memory | Total Size : 247.94 MB | ||
| amon | Net | 3Com EtherLink XL 10/100 PCI For Complete PC Management NIC (3C905C-TX) | IP Address : 192.168.10.3 | |||
| amon | Processor | AuthenticAMD | x86 Family 5 Model 8 Stepping 12 | AMD-K6(tm) 3D processor | Clock Speed : 451 MHz | |
| anubis | ||||||
| anubis | Display | SiS | SiS 5598/6326 | SiS 5598/6326 | ||
| anubis | FloppyDisk | (Standard floppy disk drives) | Floppy disk drive | Floppy disk drive | ||
| anubis | Keyboard | (Standard keyboard) | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | Enhanced (101- or 102-key) | ||
| anubis | Monitor | LG | StudioWorks 560N | StudioWorks 560N | ||
| anubis | Net | 3Com | 3Com 3C905TX-based Ethernet Adapter (Generic) | 3Com 3C905TX-based Ethernet Adapter (Generic) | ||
| anubis | Processor | GenuineIntel | x86 Family 6 Model 8 Stepping 10 | Intel(R) Pentium(R) III processor | Clock Speed : 870 MHz | |
|
\n';
document.write(barra);
}
}
changePage();
|
||||||
| Nome da Maquina | Hardware | Marca | Modelo | Modelo | Running | |
| aquiles | ||||||
| aquiles | Display | SiS | SiS 5598/6326 | |||
| aquiles | MEDIA | C-Media | CMI8738/C3DX PCI Audio Device | |||
| aquiles | Memory | (Standard memory) | Physical Memory | Total Size : 1023.92 MB | ||
| aquiles | Net | 3Com EtherLink XL 10/100 PCI For Complete PC Management NIC (3C905C-TX) | IP Address : 192.168.10.11 | |||
| aquiles | Processor | GenuineIntel | x86 Family 6 Model 8 Stepping 10 | Clock Speed : 866 MHz | ||
| aquiles | SCSIAdapter | Adaptec | Adaptec SCSI Card 29160LP Low Profile Ultra160 SCSI | |||
| DCOM-LUIS | ||||||
| DCOM-LUIS | CDROM | (Standard CD-ROM drives) | IDE CD-ROM Drive | Slimtype COMBO LSC-24081 | ||
| DCOM-LUIS | Display | ATI Technologies Inc. | MOBILITY RADEON 9000 | |||
| DCOM-LUIS | MEDIA | Avance | Avance AC'97 Audio | |||
| DCOM-LUIS | Memory | (Standard memory) | Physical Memory | Total Size : 509.94 MB | ||
| DCOM-LUIS | Modem | PCtel | HSP56 MR | |||
| DCOM-LUIS | Net | SiS 900-Based PCI Fast Ethernet Adapter | IP Address : 192.168.10.116 | |||
| DCOM-LUIS | PCMCIA | Microsoft | Generic CardBus Controller | |||
| DCOM-LUIS | Processor | GenuineIntel | x86 Family 15 Model 2 Stepping 7 | Intel(R) Pentium(R) 4 CPU 2.50GHz | Clock Speed : 2137 MHz | |
| dds_marcelo | ||||||
| dds_marcelo | Display | S3 Graphics Inc. | S3 Graphics Inc. Savage4 | S3 Graphics Inc. Savage4 | ||
| dds_marcelo | Memory | (Standard memory) | Physical Memory | Total Size : 767.53 MB | ||
| dds_marcelo | Net | 3Com | 3Com EtherLink XL 10/100 PCI For Complete PC Management NIC (3C905C-TX) | 3Com EtherLink XL 10/100 PCI For Complete PC Management NIC (3C905C-TX) | Address: 192.168.10.85 DHCP Enabled | |
| dds_marcelo | Processor | GenuineIntel | x86 Family 6 Model 8 Stepping 10 | Intel Pentium III processor | Clock Speed : 1032 MHz | |
| dinfra-macedo | ||||||
| dinfra-macedo | CDROM | (Standard CD-ROM drives) | CD-ROM Drive | HL-DT-ST CD-RW GCE-8525B | ||
| dinfra-macedo | Display | NVIDIA | NVIDIA RIVA TNT2 Model 64 | NVIDIA RIVA TNT2 Model 64 | ||
| dinfra-macedo | Display | SiS | SiS 5598/6326 | SiS 5598/6326 | ||
| dinfra-macedo | Keyboard | (Standard keyboard) | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | Enhanced (101- or 102-key) | ||
| dinfra-macedo | MEDIA | Avance | Avance AC'97 Audio for VIA (R) Audio Controller | Avance AC'97 Audio for VIA (R) Audio Controller | ||
| dinfra-macedo | Memory | (Standard memory) | Physical Memory | Total Size : 767.49 MB | ||
| dinfra-macedo | Modem | U.S. Robotics 56K Voice Win Int | U.S. Robotics 56K Voice Win Int | |||
| dinfra-macedo | Net | 3Com | 3Com EtherLink XL 10/100 PCI TX NIC (3C905B-TX) | 3Com EtherLink XL 10/100 PCI TX NIC (3C905B-TX) | IP Address: 192.168.10.156 DHCP Enabled | |
| dinfra-macedo | Processor | AuthenticAMD | x86 Family 6 Model 8 Stepping 0 | AMD Athlon(tm) XP 2000+ | Clock Speed : 1674 MHz | |
| DSGE_ANDERSON | ||||||
| DSGE_ANDERSON | Display | Trident | Trident Video Accelerator 3D Image975 | |||
| DSGE_ANDERSON | Memory | (Standard memory) | Physical Memory | Total Size : 511.94 MB | ||
| DSGE_ANDERSON | Net | 3Com EtherLink XL 10/100 PCI TX NIC (3C905B-TX) | IP Address : 192.168.10.111 | |||
| DSGE_ANDERSON | Processor | AuthenticAMD | x86 Family 6 Model 3 Stepping 1 | AMD Duron(tm) Processor | Clock Speed : 700 MHz | |
| DSGE_ANDERSON | MEDIA | Multimedia Audio Controller | ||||
| dsge_costa | ||||||
| dsge_costa | Display | Intel Corporation | Intel Corporation 810 Graphics Controller Hub | |||
| dsge_costa | MEDIA | Creative Technology Ltd. | Creative AudioPCI (ES1371,ES1373) (WDM) | |||
| dsge_costa | Memory | (Standard memory) | Physical Memory | Total Size : 254.75 MB | ||
| dsge_costa | Net | 3Com EtherLink XL 10/100 PCI TX NIC (3C905B-TX) | IP Address : 192.168.10.97 | |||
| dsge_costa | Processor | GenuineIntel | x86 Family 6 Model 6 Stepping 5 | Clock Speed : 498 MHz | ||
| Nome da Maquina | Hardware | Marca | Modelo | Modelo | Running | |
| DSGE_CRISTIANO | ||||||
| DSGE_CRISTIANO | CDROM | (Standard CD-ROM drives) | CD-ROM Drive | QSI DVD/CDRW SBW-081 | ||
| DSGE_CRISTIANO | Display | SiS | SiS 740 | SiS 740 | ||
| DSGE_CRISTIANO | MEDIA | Silicon Integrated Systems Corp.(1.05.03) | SiS 7012 Audio Driver | SiS 7012 Audio Driver | ||
| DSGE_CRISTIANO | Modem | Generic SoftK56 | Generic SoftK56 | |||
| DSGE_CRISTIANO | Net | Microsoft | 1394 Net Adapter | 1394 Net Adapter | ||
| DSGE_CRISTIANO |
\n';
document.write(barra);
}
}
changePage();
|
AuthenticAMD | x86 Family 6 Model 6 Stepping 2 | AMD Athlon(tm) Processor | Clock Speed : 1095 MHz | |
| dsge_edinei | ||||||
| dsge_edinei | CDROM | (Standard CD-ROM drives) | IDE CD-ROM Drive | MATSHITA DVD-ROM SR-8176 | ||
| dsge_edinei | Display | SiS | SiS 630/730 | |||
| dsge_edinei | MEDIA | Silicon Integrated Systems Corp.(1.16.01) | SiS 7018 Audio Driver | |||
| dsge_edinei | Memory | (Standard memory) | Physical Memory | Total Size : 223.94 MB | ||
| dsge_edinei | Monitor | Samsung | Samsung SyncMaster 550v | |||
| dsge_edinei | Net | Realtek RTL8139 Family PCI Fast Ethernet NIC | IP Address : 192.168.10.79 | |||
| dsge_edinei | Processor | GenuineIntel | x86 Family 6 Model 11 Stepping 1 | Intel(R) Celeron(TM) CPU 1200MHz | Clock Speed : 1196 MHz | |
| dsge_emerson | ||||||
| dsge_emerson | CDROM | (Standard CD-ROM drives) | IDE CD-ROM Drive | COMPAQ CD-ROM CRN-8245B | ||
| dsge_emerson | Net | Intel(R) PRO/100 VE Network Connection | IP Address : 192.168.10.90 | |||
| dsge_emerson | PCMCIA | Texas Instruments | Texas Instruments PCI-1410 CardBus Controller | |||
| dsge_emerson | Processor | GenuineIntel | x86 Family 15 Model 2 Stepping 7 | Mobile Intel(R) Celeron(R) CPU 1.50GHz | Clock Speed : 1495 MHz | |
| DSGE_FABIO | ||||||
| DSGE_FABIO | Keyboard | (Standard keyboard) | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | Enhanced (101- or 102-key) | ||
| DSGE_FABIO | Monitor | LG | StudioWorks 560N | StudioWorks 560N | ||
| DSGE_FERNANDO | ||||||
| DSGE_FERNANDO | Display | Intel Corporation | Intel Corporation 810 Graphics Controller Hub | |||
| DSGE_FERNANDO | Memory | (Standard memory) | Physical Memory | Total Size : 126.75 MB | ||
| DSGE_FERNANDO | Net | 3Com EtherLink XL 10/100 PCI TX NIC (3C905B-TX) | IP Address : 192.168.10.127 | |||
| DSGE_FERNANDO | Processor | GenuineIntel | x86 Family 6 Model 6 Stepping 5 | Clock Speed : 498 MHz | ||
| dsge_edinei | ||||||
| dsge_edinei | CDROM | (Standard CD-ROM drives) | IDE CD-ROM Drive | MATSHITA DVD-ROM SR-8176 | ||
| dsge_edinei | Display | SiS | SiS 630/730 | |||
| dsge_edinei | MEDIA | Silicon Integrated Systems Corp.(1.16.01) | SiS 7018 Audio Driver | |||
| dsge_edinei | Memory | (Standard memory) | Physical Memory | Total Size : 223.94 MB | ||
| dsge_edinei | Monitor | Samsung | Samsung SyncMaster 550v | |||
| dsge_edinei | Net | Realtek RTL8139 Family PCI Fast Ethernet NIC | IP Address : 192.168.10.79 | |||
| dsge_edinei | Processor | GenuineIntel | x86 Family 6 Model 11 Stepping 1 | Intel(R) Celeron(TM) CPU 1200MHz | Clock Speed : 1196 MHz | |
| dsge_maria | ||||||
| dsge_maria | CDROM | (Standard CD-ROM drives) | IDE CD-ROM Drive | MATSHITA UJDA750 DVD/CDRW | ||
| dsge_maria | Display | Intel Corporation | Intel(R) 82852/82855 GM/GME Graphics Controller | |||
| dsge_maria | MEDIA | Analog Devices, Inc. | SoundMAX Integrated Digital Audio | |||
| dsge_maria | Memory | (Standard memory) | Physical Memory | Total Size : 239.25 MB | ||
| dsge_maria | Modem | TOSHIBA | TOSHIBA Software Modem AMR | |||
| dsge_maria | Net | Intel(R) PRO/100 VE Network Connection | IP Address : 192.168.10.134 | |||
| dsge_maria | PCMCIA | Toshiba | Toshiba ToPIC100 CardBus Controller | |||
| dsge_maria | Processor | GenuineIntel | x86 Family 15 Model 2 Stepping 9 | Mobile Intel(R) Pentium(R) 4 - M CPU 2.20GHz | Clock Speed : 2194 MHz | |
| dsge_ota | ||||||
| dsge_ota | CDROM | (Standard CD-ROM drives) | IDE CD-ROM Drive | TOSHIBA DVD-ROM SD-R2102 | ||
| dsge_ota | Memory | (Standard memory) | Physical Memory | Total Size : 239.94 MB | ||
| dsge_ota | Processor | GenuineIntel | x86 Family 6 Model 8 Stepping 10 | Clock Speed : 1095 MHz | ||
| dsge_paulo | ||||||
| dsge_paulo | Display | SiS | SiS 740 | |||
| dsge_paulo | MEDIA | Silicon Integrated Systems Corp.(1.05.03) | SiS 7012 Audio Driver | |||
| dsge_paulo | Memory | (Standard memory) | Physical Memory | Total Size : 223.94 MB | ||
| dsge_paulo | Processor | AuthenticAMD | x86 Family 6 Model 8 Stepping 1 | AMD Athlon(tm) Processor | Clock Speed : 1095 MHz | |
| Nome da Maquina | Hardware | Marca | Modelo | Modelo | Running | |
| &nbs
\n';
document.write(barra);
}
}
changePage();
|
dsge_sidnei | |||||
| dsge_sidnei | FloppyDisk | (Standard floppy disk drives) | Floppy disk drive | |||
| dsge_sidnei | MEDIA | VIA Technologies, Inc. | VIA AC'97 Audio Controller (WDM) | |||
| dsge_sidnei | Processor | AuthenticAMD | x86 Family 5 Model 8 Stepping 12 | AMD-K6(tm) 3D processor | Clock Speed : 501 MHz | |
| dsgecomp | Processor | GenuineIntel | x86 Family 6 Model 8 Stepping 3 | Clock Speed : 651 MHz | ||
| dsge-juliana | ||||||
| dsge-juliana | Net | 3Com EtherLink XL 10/100 PCI NIC (3C905-TX) | IP Address : 192.168.10.129 | |||
| dsge-juliana | Processor | GenuineIntel | x86 Family 6 Model 8 Stepping 3 | Clock Speed : 651 MHz | ||
| gcidados | ||||||
| gcidados | MEDIA | Analog Devices, Inc. | SoundMAX Integrated Digital Audio | |||
| gcidados | Modem | LT | LT Win Modem | |||
| gcidados | Net | 3Com EtherLink XL 10/100 PCI TX NIC (3C905B-TX) | IP Address : 192.168.10.4 | |||
| gcidados | Processor | GenuineIntel | x86 Family 6 Model 8 Stepping 6 | Clock Speed : 996 MHz | ||
| gcidados | SCSIAdapter | Adaptec | Adaptec SCSI Card 19160 - Ultra160 SCSI | |||
| hercules | ||||||
| hercules | Display | SiS | SiS 5598/6326 | |||
| hercules | Memory | (Standard memory) | Physical Memory | Total Size : 782.98 MB | ||
| hercules | Net | 3Com EtherLink XL 10/100 PCI For Complete PC Management NIC (3C905C-TX) | IP Address : 192.168.10.6 | |||
| hercules | Processor | GenuineIntel | x86 Family 6 Model 8 Stepping 10 | Clock Speed : 1007 MHz | ||
| isis | ||||||
| isis | Display | NVIDIA | NVIDIA RIVA TNT2 Model 64/Model 64 Pro (Microsoft Corporation) | |||
| isis | Memory | (Standard memory) | Physical Memory | Total Size : 526.98 MB | ||
| isis | Net | 3Com EtherLink XL 10/100 PCI For Complete PC Management NIC (3C905C-TX) | IP Address : 192.168.10.7 | |||
| isis | Processor | AuthenticAMD | x86 Family 6 Model 6 Stepping 2 | AMD Athlon(TM) XP 1700+ | Clock Speed : 1466 MHz | |
| REMOTO03 | ||||||
| REMOTO03 | Display | NVidia | NVidia Riva TNT2 Model 64 | NVidia Riva TNT2 Model 64 | ||
| REMOTO03 | Memory | (Standard memory) | Physical Memory | Total Size : 127.48 MB | ||
| REMOTO03 | Net | 3Com | 3Com EtherLink XL 10/100 PCI NIC (3C905-TX) | 3Com EtherLink XL 10/100 PCI NIC (3C905-TX) | MAC Address: 00:60:97:93:68:59 IP Address: 192.168.10.112 DHCP Disabled | |
| REMOTO03 | Processor | AuthenticAMD | x86 Family 6 Model 3 Stepping 1 | AMD Duron(tm) Processor | Clock Speed : 896 MHz | |
| tisge_veronezi | ||||||
| tisge_veronezi | Display | SiS | SiS 5598/6326 | |||
| tisge_veronezi | Memory | (Standard memory) | Physical Memory | Total Size : 511.99 MB | ||
| tisge_veronezi | Net | 3Com EtherLink XL 10/100 PCI For Complete PC Management NIC (3C905C-TX) | IP Address : 192.168.10.233 | |||
| tisge_veronezi | Processor | GenuineIntel | x86 Family 6 Model 7 Stepping 3 | Clock Speed : 551 MHz | ||
| DSGE_ALEXANDER | ||||||
| DSGE_ALEXANDER | Display | SiS | SiS 5598/6326 | |||
| DSGE_ALEXANDER | Memory | (Standard memory) | Physical Memory | Total Size : 511.98 MB | ||
| DSGE_ALEXANDER | Net | 3Com EtherLink XL 10/100 PCI For Complete PC Management NIC (3C905C-TX) | IP Address : 192.168.10.86 | |||
| DSGE_ALEXANDER | Processor | GenuineIntel | x86 Family 6 Model 8 Stepping 6 | Clock Speed : 870 MHz | ||
| Nome da Maquina | Hardware | Marca | Modelo | Modelo | Running | |
| dsge_alessandra | ||||||
| dsge_alessandra | Display | NVIDIA | NVIDIA RIVA TNT2 Model 64 | |||
| dsge_alessandra | Bios | Standard Manufacturer | Default System BIOS | BIOS Date: 10/30/02 | ||
| dsge_alessandra | MEDIA | C-Media | CMI8738/C3DX PCI Audio Device | |||
| dsge_alessandra | Memory | (Standard memory) | Physical Memory | Total Size : 511.98 MB | ||
| dsge_alessandra | Net | 3Com EtherLink XL 10/100 PCI For Complete PC Management NIC (3C905C-TX) | IP Address : 192.168.10.115 | |||
| dsge_alessandra | Processor | AuthenticAMD | x86 Family 6 Model 8 Stepping 0 | AMD Athlon(TM) XP 2000+ | Clock Speed : 1662 MHz | |
| INFRA_FILIPE | ||||||
| INFRA_FILIPE | CDROM | (Standard CD-ROM drives) | IDE CD-ROM Drive |
\n';
document.write(barra);
}
}
changePage();
|
||
| INFRA_FILIPE | DiskDrive | (Standard disk drives) | IDE Fixed hard disk media | SAMSUNG SV0411N | ||
| INFRA_FILIPE | Display | NVIDIA | NVIDIA RIVA TNT2 Model 64 | |||
| INFRA_FILIPE | MEDIA | VIA Technologies, Inc. | VIA AC'97 Enhanced Audio Controller (WDM) | |||
| INFRA_FILIPE | Memory | (Standard memory) | Physical Memory | Total Size : 511.94 MB | ||
| INFRA_FILIPE | Net | 3Com EtherLink XL 10/100 PCI For Complete PC Management NIC (3C905C-TX) | IP Address : 192.168.10.59 | |||
| INFRA_FILIPE | Processor | AuthenticAMD | x86 Family 6 Model 8 Stepping 1 | AMD Athlon(tm) XP 2200+ | Clock Speed : 1808 MHz | |
| GCIPROXY | ||||||
| GCIPROXY | Display | SiS 6326 | SiS 6326 | |||
| GCIPROXY | Display | Trident | Trident Video Accelerator 3D Adapter 4.4020-06 | |||
| GCIPROXY | Memory | (Standard memory) | Physical Memory | Total Size : 255.99 MB | ||
| GCIPROXY | Net | 3Com | 3Com EtherLink 10/100 PCI For Complete PC Management NIC (3C905C-TX) | IP Address : 192.168.10.22 | ||
| GCIPROXY | Processor | GenuineIntel | x86 Family 6 Model 8 Stepping 3 | Clock Speed : 651 MHz | ||
| GCIPROXY | SCSIAdapter | Microsoft | IDE CD-ROM (ATAPI 1.2)/Dual-channel PCI IDE Controller | |||
| dsge_pedro | ||||||
| dsge_pedro | Display | SiS | SiS 5598/6326 | |||
| dsge_pedro | Memory | (Standard memory) | Physical Memory | Total Size : 511.98 MB | ||
| dsge_pedro | Net | 3Com EtherLink XL 10/100 PCI TX NIC (3C905B-TX) | IP Address : 192.168.10.125 | |||
| dsge_pedro | Processor | GenuineIntel | x86 Family 6 Model 8 Stepping 10 | Clock Speed : 870 MHz | ||
| Nome da Maquina | Hardware | Marca | Modelo | Modelo | Running | |
| DIR_ROGERIO | ||||||
| DIR_ROGERIO | Display | SiS | SiS 630/730 | |||
| DIR_ROGERIO | MEDIA | C-Media | CMI8738/C3DX PCI Audio Device | |||
| DIR_ROGERIO | Memory | (Standard memory) | Physical Memory | Total Size : 367.99 MB | ||
| DIR_ROGERIO | Net | 3Com EtherLink XL 10/100 PCI TX NIC (3C905B-TX) | IP Address : 192.168.10.49 | |||
| DIR_ROGERIO | Processor | GenuineIntel | x86 Family 6 Model 6 Stepping 5 | Clock Speed : 501 MHz | ||
| DSGE_TI | ||||||
| DSGE_TI | CDROM | (Standard CD-ROM drives) | IDE CD-ROM Drive | QSI DVD/CDRW SBW-081 | ||
| DSGE_TI | Display | SiS | SiS 740 | |||
| DSGE_TI | MEDIA | Silicon Integrated Systems Corp.(1.05.03) | SiS 7012 Audio Driver | |||
| DSGE_TI | Memory | (Standard memory) | Physical Memory | Total Size : 223.94 MB | ||
| DSGE_TI | Modem | Conexant | Conexant 56K Modem | |||
| DSGE_TI | Net | SiS 900-Based PCI Fast Ethernet Adapter | IP Address : 192.168.10.82 | |||
| DSGE_TI | Processor | AuthenticAMD | x86 Family 6 Model 6 Stepping 2 | AMD Athlon(tm) Processor | Clock Speed : 1095 MHz | |
| DSGE_MARCELO | ||||||
| DSGE_MARCELO | Net | Realtek RTL8139(A)-based PCI Fast Ethernet Adapter | IP Address : 192.168.10.108 | |||
| DSGE_MARCELO | Display | SiS | SiS 630/730 | |||
| DSGE_MARCELO | CDROM | (Standard CD-ROM drives) | IDE CD-ROM Drive | MATSHITA DVD-ROM SR-8176 | ||
| DSGE_MARCELO | MEDIA | Silicon Integrated Systems Corp.(1.15.03) | SiS 7018 Audio Driver | |||
| DSGE_MARCELO | Memory | (Standard memory) | Physical Memory | Total Size : 239.94 MB | ||
| DSGE_MARCELO | Modem | PCtel | HSP56 MR | |||
| DSGE_MARCELO | Processor | GenuineIntel | x86 Family 6 Model 11 Stepping 1 | Intel(R) Celeron(TM) CPU 1200MHz | Clock Speed : 1196 MHz | |
| dsge_osmar | ||||||
| dsge_osmar | CDROM | (Standard CD-ROM drives) | IDE CD-ROM Drive | MITSUMI CD-ROM SR242S !A | ||
| dsge_osmar | Display | ATI Technologies Inc. | ATI Technologies Inc. 3D RAGE LT PRO AGP 2X | |||
| dsge_osmar | Memory | (Standard memory) | Physical Memory | Total Size : 159.94 MB | ||
| dsge_osmar | Net | Realtek RTL8139(A)-based PCI Fast Ethernet Adapter | IP Address : 192.168.10.121 | |||
| dsge_osmar | Processor | AuthenticAMD | x86 Family 5 Model 13 Stepping 4 | AMD-K6(tm)-III Processor | Clock Speed : 498 MHz |